Q&A overview, who sees what?
Q&A Overview
Q&A process information
Permission | Questioner | Expert | Clearer | Spectator | Admin |
Number of assets | - | X | X | X | X |
Number of questioner groups | - | - | X | X | X |
Number of spectator groups | - | X | X | X | X |
Experts | - | X | X | X | X |
Clearer | - | X | X | X | X |
Permission | Questioner | Expert | Clearer | Spectator | Admin |
open | X | X | X | X | X |
answered | - | X | X | X | X |
approved | X | X | X | X | X |
Delay columns with counts | X | X | X | X | X |
Permission | Questioner | Expert | Clearer | Spectator | Admin |
Group Statistic Region | - | - | X | X |
Who sees what?
Open questions
Permissions | Questioner | Expert | Clearer | Spectator | Admin |
Questioners name | X | - | X | X | X |
Assigned experts | - | X | X | X | X |
Assigned clearers | - | X | X | X | X |
Function: change experts | - | - | X | - | X |
Function: answer | - | X | X | - | X |
Answered questions
Permissions | Questioner | Expert | Clearer | Spectator | Admin |
Questioners name | X | - | X | X | X |
Assigned experts | - | X | X | X | X |
Assigned clearers | - | X | X | X | X |
Function: reject answer | - | - | X | - | X |
Function: change experts | - | - | X | - | X |
Function: forward clearer | - | - | X | - | X |
Function: Edit | - | - | X | - | X |
Function: Accept | - | - | X | - | X |
Answered by.. | - | X | X | X | X |
Answer | - | X | X | X | X |
Approved answers
Permissions | Questioner | Expert | Clearer | Spectator | Admin |
Questioners name | X | - | X | X | X |
Assigned experts | - | X | X | X | X |
Assigned clearers | - | X | X | X | X |
Answer | X | X | X | X | X |
Approved by | - | X | X | X | X |
Date of approval | X | X | X | X | X |
Answerers name | - | X | X | X | X |
History (including names of experts/clearers and dates) | - | X | X | X | X |